MyOutDesk Data Subprocessors
Third Party Processor | Purpose | Data Shared | Region | Resources |
---|---|---|---|---|
Instapage | Website Hosting | If customers opt to share information via forms: Name, Email, Company Name, Phone | United States | Security Center GPDR |
Google Analytics | Traffic Analytics | IP Address, Cookies, Device Information | United States | Data Privacy & Security |
Adobe Marketo Engage | Marketing Automation Software, Website Tracking, Forms | Account Information, IP Address, Device Information | United States | Security Overview |
Microsoft Clarity | Website Analytics | IP Address, Device Information, Session Information | United States | Trust Center |
Fillout | Forms | If customers opt to share information via forms: Name, Email, Company Name | United States | Security Overview GDPR |
Intercom | Realtime Chat | Customer may opt to share information with MyOutDesk via realtime chat: Name, Email, Phone number, Company name | United States | Trust Center GDPR |
ScheduleOnce | Scheduling | Name, Email | United States | Privacy Center GDPR |
Iubenda | Cookie Preference Center | User Cookie Preferences \ Opt Out Information | United States | Privacy Policy Consent Database Privacy Policy |
Meta | Conversion Analytics | United States | Privacy Center | |
n8n | Forms | Information customers opt to share information via form | United States | Security |
Salesforce | CRM | Account Information, Uploaded Files | United States (US-WEST) | Compliance Center |
RingCentral | Calling, SMS | Account Information, Name, Email, IP Address | United States | Compliance Center Privacy Notice |
Zoom | Video Calls | Name, Email, IP Address | United States | Compliance Center Privacy GDPR |
Qualtrics | Feedback, Reviews, and Survey Responses | Basic Account Information (Name, Email) If a customer chooses to provide feedback, reviews, or survey responses to MyOutDesk, then Qualtrics may process: ip address, email, account information, responses | United States | Trust Center GDPR |
Docusign | E-Signature Functionality | Account Information | United States | Trust Center |
Authorize.NET | Merchant Services | Account Information, Payment Information | United States | Compliance Search (Cybersource) |
Google Workspace | Cloud Based Productivity & Collaboration Tools | Account Information | United States | Legal & Compliance |
ZoomInfo | Business Analytics | Account Information | United States | Security Overview Trust Center |
IPStack | Monitoring | IP Address | United States | Privacy |
RightNetworks | Infrastructure | Account Information | United States | Cloud Security Sheet |
OpenAI | GenAI Features | When leveraging MyOutDesk Job Description Generation: Company Name | United States | Security Portal |
Microsoft Azure | Business Analytics | Account Information | United States | Trust Center |
Sparkpost | Transactional Email | Name, Email | United States | Security Overview |
Zapier | Automation | If customers opt to share information via forms: Name, Email, Company Name | United States | Security & Compliance |
Amazon Web Services (AWS) | Hosting & Infrastructure | Basic Account Information (name, email) | US-WEST-1, AP-SOUTHEAST-1 | Risk & Compliance AWS Security |
Cloudflare | CDN | IP Address | United States | Cloudflare Compliance Center Cloudflare GDPR |
Sentry | Monitoring | Account Name, Company Name | United States | Privacy |
Clay | Automation | Data customer elects to share via form | United States | Clay Trust Center |
Updates
2024-11-21: clarifying subprocessor roles
2024-11-20: adding subprocessors page
2025-6-19: added Clay & n8n, removed Make